CohereOfficial Docs
Provider | Model | Input | Output | Media Pricing | Context | Modalities | Status |
---|---|---|---|---|---|---|---|
Cohere | Rerank 3.5 rerank-v3.5 | $2.00/ KTok | $-/ | 4,096 tokens | text | active | |
Cohere | rerank-multilingual rerank-multilingual-v2.0 | $2.00/ KTok | $-/ | 512 tokens | text | active | |
Cohere | Rerank 3.5 rerank-english-v3.0 | $2.00/ KTok | $-/ | 4,096 tokens | text | active | |
Cohere | Rerank 2.0 rerank-english-v2.0 | $1.00/ KTok | $1.00/ KTok | 512 tokens | text | legacy | |
Cohere | Embed 3 embed-multilingual-v3.0-image | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Embed Multilingual v2.0 embed-multilingual-v2.0 | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 256 tokens | text, image | active |
Cohere | embed-multilingual-light-v3.0-image embed-multilingual-light-v3.0-image | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Embed English v3.0 embed-english-v3.0 | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Embed 3 embed-english-v3.0-image | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Embed English embed-english-v2.0 | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Embed English Light v3.0 embed-english-light-v3.0 | $0.10/ MTok | $0.10/ MTok | 512 tokens | text | active | |
Cohere | embed-english-light-v3.0-image embed-english-light-v3.0-image | $0.10/ MTok | $0.10/ MTok |
Images: $
0.0001
/image
| 512 tokens | text, image | active |
Cohere | Command command | $1.00/ MTok | $2.00/ MTok | 4,096 tokens | legacy | ||
Cohere | Command R7B command-r7b-12-2024 | $0.04/ MTok | $0.15/ MTok | 128,000 tokens | text | active | |
Cohere | Command R command-r Fine-tunable | $0.15/ MTok | $0.60/ MTok | 128,000 tokens | active | ||
Cohere | Command R+ command-r-plus | $2.50/ MTok | $10.00/ MTok | 128,000 tokens | active | ||
Cohere | Command R+ command-r-plus-08-2024 | $2.50/ MTok | $10.00/ MTok | 128,000 tokens | text | active | |
Cohere | Command R command-r-08-2024 | $0.15/ MTok | $0.60/ MTok | 128,000 tokens | active | ||
Cohere | Command Light command-light-nightly | $0.30/ MTok | $0.60/ MTok | 4,096 tokens | legacy | ||
Cohere | Aya Expanse 32B c4ai-aya-expanse-32b | $0.00/ MTok | $0.00/ MTok | 128,000 tokens | active |
Models
- Rerank 3.5
- rerank-multilingual
- Rerank 3.5
- Embed 3
- Embed Multilingual v2.0
- embed-multilingual-light-v3.0-image
- Embed English v3.0
- Embed 3
- Embed English
- Embed English Light v3.0
- embed-english-light-v3.0-image
- Command R7B
- Command R
- Command R+
- Command R+
- Command R
- Aya Expanse 32B
- Rerank 2.0
- Command
- Command Light